Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
THE SOUNDVIEW 5K - Community | 244 |
THE SOUNDVIEW 5K - Elite | 9 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
208 | Sharick Silva Vargas | THE SOUNDVIEW 5K - Community | Female | 19 | New York | NY US |
71 | Jason Smith | THE SOUNDVIEW 5K - Elite | Male | 41 | Wexford | PA US |
276 | Rachel Smith | THE SOUNDVIEW 5K - Community | Female | 38 | Wexford | PA US |
331 | Calvin Snowden | THE SOUNDVIEW 5K - Community | Male | 28 | Bronx | NY US |
Grace Solano | THE SOUNDVIEW 5K - Community | Female | 33 | Bronx | NY US | |
158 | J. Sting | THE SOUNDVIEW 5K - Community | Female | 8 | New York | NY US |
330 | Briany Taveras | THE SOUNDVIEW 5K - Community | Female | 27 | Bronx | NY US |
260 | Andrea Thet | THE SOUNDVIEW 5K - Community | Female | 43 | New York | NY US |
311 | Michael Thrower | THE SOUNDVIEW 5K - Community | Male | 34 | Bronx | NY US |
265 | Alyssa Tognetti | THE SOUNDVIEW 5K - Community | Female | 34 | Bronx | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.