Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
THE SOUNDVIEW 5K - Community | 244 |
THE SOUNDVIEW 5K - Elite | 9 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
308 | Pedro Martinez | THE SOUNDVIEW 5K - Community | Male | 34 | Bronx | NY US |
229 | Randy Martinez | THE SOUNDVIEW 5K - Community | Male | 29 | Bronx | NY US |
67 | J. Mastroberti | THE SOUNDVIEW 5K - Community | Female | 9 | New York | NY US |
194 | Luis Maturana | THE SOUNDVIEW 5K - Community | Male | 27 | BRONX | NY US |
180 | Jonathan McClain | THE SOUNDVIEW 5K - Community | Male | 40 | White Plains | NY US |
287 | Ivelisse Mccombs | THE SOUNDVIEW 5K - Community | Female | 56 | BRONX | NY US |
248 | Gerard McMorrow | THE SOUNDVIEW 5K - Community | Male | 60 | Thornwood | NY US |
202 | Devante Mealy | THE SOUNDVIEW 5K - Community | Male | 31 | Bronx | NY US |
189 | Rel Medina | THE SOUNDVIEW 5K - Community | Male | 33 | New York | NY US |
203 | Alliance Megala | THE SOUNDVIEW 5K - Community | Female | 28 | Bronx | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.