Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
THE SOUNDVIEW 5K - Community | 244 |
THE SOUNDVIEW 5K - Elite | 9 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
338 | Charles Lynch | THE SOUNDVIEW 5K - Community | Male | 35 | Bronx | NY US |
Henry Manning | THE SOUNDVIEW 5K - Community | Male | 68 | New York | NY US | |
214 | Jasha Manzano | THE SOUNDVIEW 5K - Community | Female | 43 | New York | NY US |
356 | Timothy Marcelo | THE SOUNDVIEW 5K - Community | Male | 37 | Bronx | NY US |
237 | Steven P. Marsh | THE SOUNDVIEW 5K - Community | Male | 68 | Bronx | NY US |
305 | Edward Martinez | THE SOUNDVIEW 5K - Community | Male | 40 | Bronx | NY US |
254 | Heron Martinez | THE SOUNDVIEW 5K - Community | Male | 62 | Bronx | NY US |
252 | Jesus Martinez | THE SOUNDVIEW 5K - Community | Male | 35 | Bronx | NY US |
272 | Mariano Martinez | THE SOUNDVIEW 5K - Community | Male | 37 | Bronx | NY US |
251 | Melissa Martinez | THE SOUNDVIEW 5K - Community | Female | 34 | Bronx | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.